"> ">
Round 1.5-1.99ct
Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
RD 1.5 D SI1 EGL Israel 63.2 59 M N VG VG FB 7.15-7.22x4.50 $9,735
RD 1.5 D SI1 EGL Israel 62.3 59 M N VG VG NN 7.22-7.26x4.50 $9,735
RD 1.5 D SI1 EGL Israel 62.4 58 STK N G VG FB 7.22-7.29x4.50 $9,735
RD 1.51 D SI1 EGL 61.6 60   N VG VG N 7.32-7.36x4.52 $9,800
RD 1.53 D SI1 EGL Israel 62.2 56 TN N EX EX NN 7.33-7.39x4.60 $9,930
RD 1.54 D SI1 EGL Israel 61.1 58 TN N VG VG NN 7.39-7.48x4.50 $9,995
RD 1.61 D SI1 EGL Israel 60.9 57 TN N EX VG NN 7.51-7.56x4.60 $10,449
RD 1.67 D VS1 GIA 62.6 63 VTN-VTK N G G SB 7.44-7.65x4.72 $16,908
RD 1.68 D SI1 EGL 62.7 56 M N G VG N 7.46-7.59x4.72 $11,101
RD 1.84 D SI1 EGL 62.4 57 M N   EX F 7.80-7.84x4.88 $12,159
RD 1.9 D SI1 EGL Israel 61.4 59 - N VG VG VSL 7.83-7.90x4.83 $12,555
RD 1.5 E SI1 EGL 61.7 55 MEDF N EX EX   7.29-7.36x4.52 $9,346
RD 1.5 E SI1 EGL Israel 62.7 60 STK N VG VG NN 7.12-7.16x4.50 $9,346
RD 1.5 E SI1 EGL Israel 63.9 59 STK-TK N VG VG NN 7.15-7.19x4.60 $9,346
RD 1.5 E SI1 EGL Israel 62.7 55 M N VG VG NN 7.19-7.27x4.50 $9,346
RD 1.5 E SI1 EGL Israel 59.8 59 M N VG VG FB 7.34-7.41x4.40 $9,346
RD 1.51 E SI1 EGL 61.6 57 M N EX EX N 7.26-7.35x4.50 $9,344
RD 1.51 E SI1 EGL Israel 62.5 59 TN-M N VG VG N 7.23-7.30x4.55 $9,408
RD 1.51 E SI1 EGL Israel 61.5 58 M N VG EX N 7.32-7.39x4.52 $9,408
RD 1.51 E VS2 EGL 61 57 M-FAC   VG EX F 7.39-7.46x4.53 $11,674
RD 1.52 E SI1 EGL USA 62.9 55 -   EX VG N 7.28-7.32x4.59 $9,650
RD 1.52 E SI1 EGL Israel 62.5 56 TN N VG VG NN 7.31-7.38x4.60 $9,802
RD 1.55 E SI1 EGL Israel 62.4 58 M N VG VG FB 7.31-7.39x4.60 $9,657
RD 1.67 E VS2 EGL 61.5 57 M N EX EX N 7.60-7.63x4.68 $13,400
RD 1.7 E SI1 EGL Israel 59.9 55 TN-M N EX G NN 7.72-7.76x4.60 $10,832
RD 1.7 E VS2 EGL 62.8 56 - N VG VG N 7.61-7.65x4.79 $13,641
RD 1.73 E SI1 IGI 60.6 56.5 - N VG VG S 7.75-7.79x4.71 $11,120
RD 1.74 E SI1 EGL 63.3 56 SLTK FAC   VG VG N 7.56-7.61x4.80 $11,087
RD 1.5 F SI1 EGL 62.1 58 -   EX EX N 7.34-7.38x4.57 $8,859
RD 1.5 F SI1 EGL Israel 64.6 57 TK N G G NN 7.07-7.12x4.60 $8,859
RD 1.5 F SI1 EGL Israel 62.3 61 M-STK N EX VG NN 7.20-7.24x4.50 $8,859
RD 1.5 F SI1 EGL Israel 61.1 60 TN-TK N EX G NN 7.27-7.35x4.50 $8,859
RD 1.5 F SI1 EGL USA 61.1 55 TN-M N VG G SB 7.36-7.42x4.51 $9,181
RD 1.5 F SI1 EGL USA 63.5 54 -   VG VG N 7.20-7.23x4.58 $9,204
RD 1.5 F VS1 EGL Israel 60.8 58 - N EX EX N 7.37-7.39x4.49 $13,224
RD 1.5 F VS1 EGL 62.4 55 SLT THK N     N 7.28-7.40x4.58 $13,629
RD 1.5 F VS2 EGL USA 59.3 63 M-STK N EX VG N 7.43-7.47x4.42 $11,098
RD 1.51 F SI1 EGL 61 57 M N EX EX N 7.39x7.33x4.53 $8,882
RD 1.51 F SI1 EGL Israel 62.7 56 TN-M N EX VG NN 7.27-7.37x4.60 $8,918
RD 1.51 F SI1 EGL 62 53 TN N VG VG N 7.34-7.37x4.61 $9,242
RD 1.51 F VS2 EGL 62.8 60 STK N VG VG N 7.19-7.26x4.54 $11,582
RD 1.52 F SI1 EGL Israel 61.9 58 M N EX EX MB 7.27-7.30x4.50 $8,977
RD 1.52 F VS2 EGL 61.9 58 MED FAC     EX N 7.30-7.36x4.54 $11,192
RD 1.53 F SI1 EGL 62.8 56 S.TK FAC   EX EX N 7.30-7.34x4.60 $9,036
RD 1.56 F VS1 EGL Israel 61.5 57 M N EX EX N 7.43-7.49x4.59 $13,714
RD 1.57 F SI1 EGL Israel 60.5 57 TN N G VG MB 7.49-7.53x4.50 $9,272
RD 1.58 F VS1 EGL Israel 60.9 58 M N VG EX M 7.47-7.51x4.56 $13,741
RD 1.6 F SI1 EGL 60.9 60 M     EX F 7.50-7.53x4.58 $9,440
RD 1.6 F SI1 EGL Israel 59.3 58 M N VG VG FB 7.62-7.65x4.50 $9,449
RD 1.61 F SI1 EGL 62.8 55 -   EX EX N 7.44-7.49x4.69 $9,499
RD 1.62 F SI1 EGL 63.3 57 -   VG VG   7.36x7.46x4.70 $9,568
RD 1.62 F VS2 EGL 63.4 58 MEDF   VG VG   7.37-7.42x4.69 $12,426
RD 1.63 F VS2 EGL 61.8 58 -   VG EX N 7.53-7.61x4.68 $12,502
RD 1.71 F VS2 EGL 60.2 56 MEDF N EX EX N 7.70-7.74x4.65 $12,652
RD 1.71 F VS2 EGL 62.4 57 M-FAC   EX EX   7.61-7.64x4.76 $13,117
RD 1.73 F SI1 EGL 62.4 57 M-TKFAC N EX EX N 7.57-7.64x4.78 $10,589
RD 1.8 F SI1 EGL 64 57 SL TK TO TK FAC N VG VG N 7.45-7.54x4.95 $10,631
RD 1.82 F SI1 EGL Israel 60.4 61 STK N EX EX N 7.86-7.93x4.77 $11,140
RD 1.84 F SI1 EGL 62.3 55 MED FAC N EX EX N 7.80-7.83x4.87 $11,262
RD 1.5 G SI1 EGL USA 59.7 64 TN-STN N VG G N 7.30-7.38x4.38 $8,080
RD 1.5 G SI1 EGL Israel 63.2 58 M-TK N VG G NN 7.15-7.18x4.50 $8,080
RD 1.5 G SI1 EGL Israel 62.4 58 M N EX EX N 7.24-7.28x4.54 $8,080
RD 1.5 G VS1 EGL Israel 63.8 59 STK-TK N VG G NN 7.12-7.17x4.60 $11,293
RD 1.5 G VS1 EGL Israel 63.8 56 STK N G VG NN 7.15-7.18x4.60 $11,293
RD 1.5 G VS1 EGL Israel 63.6 58 M-TK N VG G NN 7.16-7.20x4.60 $11,293
RD 1.51 G SI1 EGL Israel 62.6 55 TN-M N EX EX NN 7.27-7.34x4.60 $8,134
RD 1.51 G VS1 EGL 62.8 59 #NAME?   VG VG N 7.23-7.26x4.55 $10,878
RD 1.51 G VS2 EGL 61.9 55 -   EX EX N 7.37-7.42x4.58 $9,729
RD 1.52 G VS2 EGL 63.2 59 TK FAC   VG VG F 7.20-7.27x4.57 $9,793
RD 1.53 G VS1 EGL 69.9 0 -         6.18-6.47x4.42 $11,022
RD 1.59 G SI1 EGL Israel 60.5 59 T   VG VG M 7.48-7.51x4.54 $8,565
RD 1.7 G SI1 EGL 62 57 TK FAC   EX EX N 7.52-7.59x4.69 $9,157
RD 1.7 G VS2 EGL 62 56 TK N VG G N 7.51-7.56x4.67 $11,033
RD 1.71 G SI1 EGL 61.8 57 THN FAC     EX N 7.63-7.68x4.73 $9,379
RD 1.71 G VS2 EGL 63.1 59 STKF N VG VG N 7.54-7.62x4.78 $11,098
RD 1.71 G VS2 EGL 62.1 60 - N EX EX N 7.62-7.65x4.74 $11,501
RD 1.74 G VS2 EGL Israel 63.6 58 STK N VG VG NN 7.59-7.66x4.80 $11,272
RD 1.75 G SI1 EGL 62.8 57 - NONE EX EX N 7.69x7.59x4.80 $9,344
RD 1.9 G SI1 EGL Israel 63.4 54 M N EX EX N 7.85-7.89x4.99 $10,421
RD 1.5 H SI1 EGL Israel 62.8 53 M N EX EX NN 7.27-7.32x4.60 $7,496
RD 1.5 H SI1 EGL Israel 63.4 58 TN-STK N EX VG NN 7.17-7.22x4.60 $7,496
RD 1.5 H SI1 EGL Israel 62.6 58 M N G VG NN 7.19-7.26x4.50 $7,496
RD 1.5 H SI1 EGL Israel 62.3 57 TN-TK N VG G NN 7.22-7.30x4.50 $7,496
RD 1.5 H SI1 EGL Israel 60.8 59 M N VG VG NN 7.37-7.41x4.50 $7,496
RD 1.5 H SI1 EGL Israel 63.5 57 STK   VG VG N 7.15-7.19x4.55 $7,632
RD 1.5 H SI1 EGL USA 62.2 62 VT-XTK   G G N 7.16-7.18x4.46 $7,761
RD 1.5 H SI1 EGL USA 58.3 61 M N VG VG N 7.50-7.57x4.39 $7,769
RD 1.5 H SI1 EGL Israel 62 58 -   EX EX S 7.22x7.32x4.52 $7,788
RD 1.5 H VS1 EGL 60.5 64 S. TK FAC     VG N 7.23-7.29x4.39 $8,850
RD 1.5 H VS1 EGL 60.1 62 M N G VG N 7.33-7.37x4.42 $8,859
RD 1.5