"> ">
Round 1.2-1.49ct
Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
RD 1.2 D VS2 EGL Israel 62.1 58 TN-M N EX EX NN 6.75-6.78x4.20 $7,165
RD 1.2 D VVS2 EGL 62.1 58 TN N EX EX N 6.75-6.80x4.21 $11,945
RD 1.21 D SI1 EGL Israel 61.8 58 M N EX EX NN 6.76-6.80x4.20 $5,811
RD 1.22 D SI1 EGL Israel 61.5 58 M N VG VG NN 6.84-6.86x4.20 $5,859
RD 1.27 D SI1 EGL 61.5 58 TN N EX EX VSL 6.92-6.96x4.27 $6,069
RD 1.32 D SI1 EGL Israel 61.5 58 M N VG EX B 7.02-7.10x4.34 $6,339
RD 1.2 E VS2 EGL 62.1 58 -   EX EX N 6.74-6.76x4.19 $6,797
RD 1.21 E SI1 EGL Israel 62.1 57 TN N EX EX FB 6.77-6.82x4.20 $5,419
RD 1.23 E SI1 EGL Israel 61.6 60 THN FAC N VG VG N 6.88-6.91x4.25 $5,508
RD 1.3 E SI1 EGL Israel 61.3 55 TN N EX EX FB 7.02-7.11x4.30 $5,814
RD 1.3 E SI1 EGL USA 59.8 59 TN-STK N VG VG N 7.11-7.24x4.28 $5,822
RD 1.31 E SI1 EGL 59.9 58 -   EX EX N 7.01-7.08x4.22 $6,029
RD 1.35 E SI1 EGL USA 60.5 59 M N VG VG MB 7.12-7.17x4.32 $6,042
RD 1.36 E SI1 EGL 61.6 59 TN N VG VG N 7.14-7.17x4.41 $6,201
RD 1.2 F SI1 EGL 61.7 57 M   EX EX N 6.80-6.82x4.20 $5,310
RD 1.2 F SI1 EGL Israel 60.3 57 -   EX EX N 6.84-6.91x4.15 $5,310
RD 1.2 F SI1 EGL 60.9 58 -   EX EX N 6.78-6.83x4.15 $5,336
RD 1.2 F VS2 EGL 59.9 62     VG VG N 6.79-6.83x4.08 $6,153
RD 1.2 F VS2 EGL Israel 61.8 58 M N VG VG NN 6.74-6.79x4.20 $6,464
RD 1.2 F VS2 EGL Israel 61.6 55 STK N VG EX NN 6.78-6.86x4.20 $6,464
RD 1.2 F VVS2 EGL Israel 60.7 65 VTK N VG G N 6.66-6.71x4.06 $9,190
RD 1.27 F SI1 EGL Israel 59.9 62 M N VG VG NN 6.98-7.05x4.20 $5,725
RD 1.28 F SI1 EGL 62.1 61 M N G VG N 6.88-6.93x4.29 $5,740
RD 1.33 F VS1 EGL 62.4 58 TN-M N EX EX N 6.99-7.04x4.40 $8,261
RD 1.39 F SI1 EGL 62.4 58 STKF N VG EX N 7.05-7.12x4.42 $5,954
RD 1.2 G SI1 EGL 61 58 - NONE EX EX N 6.84x6.75x4.15 $5,027
RD 1.2 G VS1 EGL 60.5 59 M N VG VG M 6.82-6.86x4.14 $6,464
RD 1.2 G VS1 EGL 62 57 STK   EX EX N 6.67-6.71x4.22 $6,529
RD 1.2 G VS1 EGL 61.9 55 MED FAC   VG EX N 6.87-6.90x4.26 $6,776
RD 1.2 G VS2 EGL Israel 60.5 57 M N EX EX N 6.85-6.90x4.16 $5,763
RD 1.2 G VS2 EGL Israel 58.7 57 M N VG VG F 6.92-6.98x4.08 $5,763
RD 1.2 G VS2 EGL 61.6 57 M N EX EX N 6.80-6.88x4.19 $5,976
RD 1.2 G VS2 EGL 63.6 57 -   VG VG N 6.68-6.74x4.27 $5,997
RD 1.2 G VVS2 EGL Israel 60.7 59 M N VG VG FB 6.81-6.92x4.20 $7,384
RD 1.21 G SI1 EGL Israel 62.4 57 TN N EX EX NN 6.73-6.79x4.20 $4,869
RD 1.21 G SI1 EGL 62.8 56 S. TK FAC   VG VG N 6.70-6.77x4.23 $4,869
RD 1.21 G VS2 EGB 61.8 58 TN N VG VG N 6.77-6.83x4.20 $5,811
RD 1.21 G VS2 EGL Israel 61.3 60 STK N VG VG NN 6.77-6.86x4.20 $6,047
RD 1.22 G SI1 EGL 62.5 59 M N EX EX N 6.73-6.78x4.22 $4,967
RD 1.22 G SI1 EGL Israel 64.2 57 TN N VG VG N 6.67-6.72x4.30 $5,144
RD 1.23 G SI1 EGL 63.7 57 M N VG EX   6.74-6.80x4.31 $4,920
RD 1.23 G VS2 EGL 61.5 57 MED FAC   VG VG   6.80-6.85x4.20 $6,147
RD 1.23 G VS2 EGL 61.5 57 -   VG VG VS 6.80x6.85x4.20 $6,147
RD 1.24 G VS2 EGL Israel 62.4 58 M N EX EX NN 6.81-6.87x4.30 $6,197
RD 1.24 G VS2 EGL 61.8 58 M-FACETED   EX EX N 6.81-6.85x4.22 $6,197
RD 1.25 G VS1 EGL Israel 62.2 54 TN N EX VG NN 6.88-6.92x4.30 $7,058
RD 1.26 G SI1 EGL Israel 59.1 59 TN N EX EX FB 7.04-7.08x4.20 $5,070
RD 1.27 G VS1 EGL Israel 61.8 56 M N EX EX N 6.95-7.00x4.31 $6,841
RD 1.28 G VS1 EGL Israel 62.5 56 STK N VG EX NN 6.86-6.93x4.30 $7,227
RD 1.31 G VS2 EGL 61.5 58 STK-TKFAC   VG VG N 6.94-6.99x4.29 $6,546
RD 1.32 G SI1 EGL 60 57 M N EX EX N 7.00-7.05x4.27 $5,374
RD 1.33 G VS2 EGL Israel 60.1 59 M N VG EX N 7.12-7.16x4.29 $6,387
RD 1.36 G SI1 EGL 60.5 55 -   EX EX N 7.12-7.19x4.33 $5,472
RD 1.37 G VS2 EGL 59.9 58 M-STKFAC N EX EX N 7.13-7.20x4.29 $6,846
RD 1.41 G VS2 EGL 63.3 59 M FACETED N EX VG N 7.01-7.08x4.46 $6,895
RD 1.2 H SI1 EGL 63.3 58 -   VG VG N 6.69x6.77x4.30 $4,595
RD 1.2 H SI1 EGL 62.8 53 MED FAC   VG VG N 6.74-6.79x4.25 $4,595
RD 1.2 H SI1 EGL 63.3 58 S. TK FAC   VG VG N 6.69-6.77x4.26 $4,595
RD 1.2 H SI1 EGL Israel 61 60 TN-STK N EX G NN 6.73-6.80x4.10 $4,595
RD 1.2 H SI1 EGL Israel 62 57 TN-M N VG VG NN 6.77-6.82x4.20 $4,595
RD 1.2 H SI1 EGL 61.9 57 MED FAC N VG VG N 6.73-6.81x4.19 $4,595
RD 1.2 H SI1 EGL USA 62.5 55 M-STK N VG VG N 6.74-6.79x4.20 $4,644
RD 1.2 H SI1 EGL 62.5 53 S.TK FAC   VG VG N 6.71-6.77x4.21 $4,678
RD 1.2 H VS1 EGL 61.3 59 M FACETED N EX EX N 6.83-6.93x6.19 $5,452
RD 1.2 H VS1 EGL Israel 62.6 58 M-STK N VG G NN 6.69-6.75x4.20 $5,685
RD 1.2 H VS1 EGL Israel 60.6 60 STK N VG VG FB 6.75-6.79x4.10 $5,685
RD 1.2 H VS2 EGL Israel 58.8 60 TN N VG VG NN 6.92-6.96x4.10 $5,218
RD 1.2 H VS2 EGL 60.9 60 MED FAC   VG VG N 6.79-6.84x4.15 $5,218
RD 1.2 H VS2 EGL 60.9 60 -   VG VG N 6.79x6.84x4.20 $5,218
RD 1.2 H VS2 EGL Israel 61 60 M N EX EX N 6.83-6.87x4.18 $5,242
RD 1.21 H SI1 EGL Israel 62.6 56 TN N VG VG NN 6.77-6.81x4.30 $4,633
RD 1.21 H SI1 EGL 60.6 59 MEDF   VG VG N 6.87-6.90x4.17 $4,633
RD 1.21 H SI1 EGL Israel 62.7 55 M N VG VG N 6.74-6.79x4.24 $4,633
RD 1.21 H SI1 EGL 61.7 57 #NAME? N VG EX N 6.71-6.77x4.16 $4,717
RD 1.21 H SI1 EGL 59.9 57 -   VG EX N 6.87-6.91x4.13 $4,717
RD 1.21 H VS2 EGL Israel 62.6 57 M N VG EX NN 6.76-6.84x4.30 $5,261
RD 1.21 H VS2 EGL Israel 62.1 58 MED FAC N EX EX F 6.75-6.80x4.21 $5,261
RD 1.22 H SI1 EGL 63.9 57 M N VG VG N 6.65-6.72x4.27 $4,823
RD 1.22 H VS1 EGL 60.6 59 -   EX EX N 6.86-6.90x4.17 $5,780
RD 1.22 H VS2 EGL Israel 61 57 M N EX EX N 6.86-6.92x4.20 $5,067
RD 1.23 H SI1 EGL USA 62.1 56 -   EX VG MB 6.83-6.88x4.26 $4,794
RD 1.23 H SI1 EGL USA 63.2 61 TN-STK N G G N 6.77-6.80x4.29 $4,881
RD 1.23 H SI1 EGL Israel 60.6 61 M N VG EX N 6.88-6.95x4.19 $4,954
RD 1.23 H VS2 EGL 61.6 58 MEDF N EX EX N 6.79-6.84x4.20 $5,080
RD 1.23 H VS2 EGL 61.4 60 MEDF N VG VG N 6.83-6.85x4.20 $5,109
RD 1.23 H VS2 EGL Israel 60.3 59 TN N VG G NN 6.92-6.95x4.20 $5,348
RD 1.23 H VVS2 OWN 62.4 58 STK N EX VG NN 6.75-6.78x4.20 $6,161
RD 1.24 H SI1 EGL 62.6 58 -   VG VG N 6.80-6.85x4.27 $4,834
RD 1.24 H VS2 EGL 61.5 56 MED FAC N EX EX N 6.87-6.90x4.24 $5,294
RD 1.24 H VS2 EGL 61.6 56 -   EX EX N 6.87x6.90x4.20 $5,297
RD 1.25