Radiant 1.20-1.49ct
Shape Carat Color Clarity Price %/Rap Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
R 1.2 D VS2 4830 -0.3 GIA 71.7 72 TN-XTK N VG VG N 5.87x5.87x4.21 $6,839
R 1.2 D VS2 4830 -0.3 GIA 69.8 80 TN-VTK N G G F 6.92x5.63x3.93 $6,839
R 1.21 D SI1 4575 -0.25 GIA 69.5 66 TK N VG VG N 6.49x5.57x3.87 $6,532
R 1.21 D VS2 4623 -0.33 GIA 70.2 70 - N VG G F 7.12x5.47x3.84 $6,601
R 1.22 D VS2 4968 -0.28 GIA 70.8 70 XTK N VG G N 6.10x5.65x4.00 $7,152
R 1.23 D VS2 5175 -0.25 GIA 69.6 71 TK-VTK N G G N 6.93x5.50x3.83 $7,511
R 1.26 D VS2 4278 -0.38 EGL 71.9 68 TK POLISHED N EX EX N 6.57x5.72x4.11 $6,361
R 1.31 D VS2 4200 -0.39 GIA 77.5 65 M-VTK N G G S 6.17x5.73x4.44 $6,492
R 1.32 D SI1 3437 -0.44 GIA 67.6 69 TK-VTK N G VG S 7.54x5.44x3.68 $5,353
R 1.32 D SI1 3507 -0.43 GIA 67.6 69 TK-VTK N G VG S 7.54x5.44x3.68 $5,463
R 1.32 D VS1 5250 -0.3 GIA 72 72 TN-TK N EX G N 6.95x5.78x4.16 $8,177
R 1.33 D VS2 5040 -0.27 IGI 66.7 66 M   VG VG N 7.50x5.64x3.76 $7,910
R 1.37 D VS2 5050 -0.27 GIA 69.6 64 TN N EX G MB 7.23x5.62x3.91 $8,164
R 1.41 D VS1 5700 -0.24 GIA 69.5 71 -   G G N 6.96x5.80x4.00 $9,484
R 1.41 D VS1 5700 -0.24 GIA 69.5 71 TN TO MED N G G N 6.96x5.80x4.03 $9,484
R 1.2 E SI1 3712 -0.36 GIA 68.4 71 -   G G NN 6.63x5.64x3.86 $5,256
R 1.2 E SI1 4050 -0.3 GIA 79.1 62 M-STK N G G N 6.19x5.41x4.28 $5,735
R 1.2 E SI1 4350 -0.25 GIA 65.7 71 XTN-VTK N VG VG N 6.45x5.92x3.89 $6,160
R 1.2 E VS2 4556 -0.32 GIA 72.4 76 TK-XTK N VG G N 6.49x5.39x3.90 $6,451
R 1.2 E VS2 5092 -0.24 GIA 68.4 64 TK-VTK N VG VG N 6.80x5.53x3.78 $7,210
R 1.2 E VS2 5360 -0.2 GIA 62.7 73 STK-TK N VG G N 6.64x5.87x3.68 $7,590
R 1.21 E SI1 4350 -0.25 GIA 74.2 73 -1.01644   VG   N 6.78x5.11x3.79 $6,211
R 1.21 E VS1 4440 -0.39 GIA 77.6 77 M N VG VG F 6.05x5.58x4.33 $6,339
R 1.21 E VS1 4453 -0.39 GIA 67.8 63 VTN-VERY TK N G G MB 6.74x5.62x3.81 $6,358
R 1.21 E VS1 5000 -0.32 GIA 71.9 75 VTK L G G N 6.77x5.48x3.94 $7,139
R 1.21 E VS1 5110 -0.3 GIA 63.1 76 M-XTK N VG G N 6.24x6.07x3.83 $7,296
R 1.21 E VS2 4221 -0.37 GIA 62 72 VTN-STK N G G N 7.11x6.08x3.77 $6,027
R 1.21 E VS2 4284 -0.36 GIA 72.5 71 -   G G F 6.58x5.64x4.09 $6,117
R 1.22 E SI1 3712 -0.36 GIA 73.9 70 TK TO EX TK N VG G N 5.93x5.64x4.17 $5,344
R 1.22 E VS1 4380 -0.4 GIA 77.4 74 XTN-VTK N G G FB 6.51x5.27x4.08 $6,305
R 1.22 E VS2 4850 -0.28 GIA 68.7 66 -   EX VG N 6.93x5.37x3.69 $6,982
R 1.22 E VS2 4958 -0.26 GIA 68.7 71 TK-VTK N VG G N 6.49x5.62x3.86 $7,138
R 1.23 E VS1 5400 -0.26 GIA 72.9 73 -0.99863   VG   F 6.70x5.46x3.98 $7,838
R 1.24 E SI1 4350 -0.25 GIA 68.6 66 VTK-XTK N VG G N 6.33x5.74x3.94 $6,365
R 1.24 E SI1 4408 -0.24 GIA 68.1 58 M-VTK N VG VG N 7.51x5.26x3.58 $6,450
R 1.25 E VS2 5092 -0.24 GIA 68.4 69 STK-VTK N VG G N 6.16x5.89x4.03 $7,511
R 1.26 E SI1 3770 -0.35 EGL Israel 62.5 71 TN N VG VG NN 6.87x6.05x3.80 $5,605
R 1.26 E VS2 5159 -0.23 GIA 69.6 67 VTN-VTK N VG VG N 6.95x5.49x3.82 $7,670
R 1.26 E VVS2 6004 -0.21 GIA 66.8 77 M-TK N VG G N 6.77x5.72x3.82 $8,927
R 1.26 E VVS2 6004 -0.21 GIA 66.8 77 M-TK N VG G N 6.77x5.72x3.82 $8,927
R 1.29 E VS1 5548 -0.24 GIA 69.4 62 TN-TK N G G N 6.84x5.94x4.12 $8,445
R 1.3 E VS2 4800 -0.28 NONE     -         6.38x5.68x4.28 $7,363
R 1.31 E VS1 5621 -0.23 GIA 69.7 71 TN-TK N VG G N 7.02x5.88x4.10 $8,689
R 1.31 E VS2 4007 -0.4 GIA 74.6 68 XTN-TK N G G N 6.48x5.83x4.35 $6,194
R 1.33 E VS2 5168 -0.23 GIA 63.2 62 THICK TO VERY T   EX EX N 6.50x6.27x3.96 $8,111
R 1.35 E VS2 4020 -0.4 EGL 75.7 61 M N VG VG FB 7.16x5.43x4.11 $6,404
R 1.36 E VS2 5226 -0.22 GIA 69.4 5.71 TN-TK N EX VG N 7.19x5.71x3.96 $8,387
R 1.37 E VVS2 4940 -0.35 GIA 73.2 70 STK-VTK N G G N 6.93x5.68x4.16 $7,986
R 1.2 F SI1 3640 -0.35 GIA 73.6 71 VTK-XTK N EX VG N 5.83x5.71x4.20 $5,154
R 1.2 F VS1 4700 -0.33 EGL USA 71.8 65 -   VG   N 7.17x5.18x3.72 $6,655
R 1.2 F VS1 4760 -0.32 GIA 71.6 74 STK-VTK N VG G N 6.66x5.63x4.03 $6,740
R 1.2 F VS1 5040 -0.28 GIA 69.2 76 STK-TK N G G N 6.15x6.13x4.24 $7,137
R 1.2 F VS1 5040 -0.28 GIA 71.4 77 M N VG G N 6.68x5.49x3.92 $7,137
R 1.2 F VS2 3780 -0.4 GIA 72.1 73 XTN-VTK N VG G N 6.32x5.69x4.10 $5,352
R 1.2 F VS2 4221 -0.33 GIA 64.8 65 TN-STK N VG G N 7.20x5.62x3.64 $5,977
R 1.2 F VS2 4410 -0.3 GIA 68.8 70 TK-VTK N G G N 6.24x5.80x3.99 $6,245
R 1.2 F VS2 4725 -0.25 GIA 69.2 63 M-TK N VG G N 6.06x5.72x3.96 $6,691
R 1.2 F VS2 4725 -0.25 GIA 66.2 74 M-STK N G G N 6.60x6.06x4.01 $6,691
R 1.2 F VS2 4914 -0.22 GIA 68 74 TK-VTK N VG VG N 6.48x5.79x3.94 $6,958
R 1.2 F VS2 4914 -0.22 GIA 68 74 TK-VTK N VG VG N 6.48x5.79x3.94 $6,958
R 1.2 F VVS2 4290 -0.42 IGI 64.6 67.5 -   VG VG N 7.18x5.57x3.60 $6,075
R 1.21 F SI1 3250 -0.42 EGL USA 69.7 67 -   EX VG N 7.26x5.35x3.73 $4,640
R 1.21 F SI1 3500 -0.38 GIA 84.6 74 M N G G N 6.20x5.14x4.35 $4,997
R 1.21 F SI1 3800 -0.32 EGL Israel 67.4 71 M N VG VG N 7.01x5.70x3.84 $5,426
R 1.21 F VS1 5150 -0.26 GIA 67.8 70 -0.96857   VG   N 6.79x5.78x3.92 $7,353
R 1.21 F VS1 5180 -0.26 GIA 71.6 68 TN-M N VG G N 6.77x5.49x3.93 $7,396
R 1.21 F VS2 4050 -0.36 GIA 68.8 69 -   EX VG N 7.14x5.36x3.69 $5,783
R 1.21 F VS2 4215 -0.33 GIA 68.9 67 TN-TK N G G F 7.23x5.44x3.80 $6,018
R 1.21 F VS2 4395 -0.3 GIA 71.6 69 TK N EX G N 6.97x5.24x3.75 $6,275
R 1.21 F VS2 4475 -0.29 GIA 72.3 67 STK-XTK N VG G N 6.09x5.59x4.04 $6,389
R 1.22 F SI1 3360 -0.4 GIA 72.4 69 M-STK   VG G MB 6.58x5.61x4.06 $4,837
R 1.22 F VS1 5250 -0.25 GIA 67.3 72 TN-M N G G N 6.52x5.96x4.01 $7,558
R 1.23 F SI1 4200 -0.25 GIA 67.8 66 TK-VTK N EX G N 6.08x5.97x4.05 $6,096
R 1.23 F VS1 5280 -0.25 GIA 69.6 65 -   EX VG N 6.04x5.96x4.15 $7,663
R 1.23 F VS2 4927 -0.22 GIA 71.6 67 STK-TK N EX VG N 6.83x5.52x3.95 $7,151
R 1.23 F VVS2 5300 -0.28 GIA 65 62 TN-M N VG VG N 7.63x5.46x3.55 $7,692
R 1.24 F VS1 4615 -0.34 GIA 69.1 65 EX TN TO VTK N VG G N 6.30x5.76x3.98 $6,753
R 1.24 F VS1 4828 -0.31 GIA 70.7 69 STK-VTK N VG G N 6.30x5.77x4.08 $7,064
R 1.24 F VVS2