Emerald 1.2-1.49
Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
EM 1.22 D SI1 GIA 67.7 63 M-STK N EX VG F 6.94x5.35x3.62 $5,269
EM 1.27 D SI1 GIA 66.2 65 TK S VG G F 6.40x5.92x3.92 $5,320
EM 1.29 D VS1 GIA 69.3 66 TN-TK V G G N 6.82x5.53x3.83 $6,850
EM 1.34 D VS1 GIA 72.7 70 M NO EX G N 7.03x5.39x3.92 $7,115
EM 1.2 E SI1 EGL Israel 67 60 M N VG VG N 6.84x5.25x3.52 $4,517
EM 1.2 E SI1 GIA 69.7 63 - N EX VG N 6.68x5.11x3.56 $4,524
EM 1.2 E SI1 EGL 70.5 70 M   VG VG N 7.02x5.05x3.56 $4,928
EM 1.2 E VS1 GIA 70.3 67 -   EX VG N 7.05x5.22x3.67 $5,579
EM 1.2 E VS2 GIA 78.2 70 TK-VTK NO G G N 8.34x4.27x3.34 $4,744
EM 1.2 E VS2 EGL 63 60 - NONE VG VG N 7.53x5.23x3.30 $5,310
EM 1.2 E VS2 GIA 74.3 68 TK-VTK N VG VG N 6.76x5.14x3.82 $5,408
EM 1.2 E VS2 GIA 69.9 71 VTK N VG G N 6.89x5.18x3.62 $5,682
EM 1.2 E VVS2 GIA 68 73 TK NO VG G N 6.83x5.35x3.64 $6,457
EM 1.21 E VS2 EGL Israel 67 62 TN N VG VG FB 7.31x5.25x3.50 $5,340
EM 1.21 E VS2 GIA 67.9 64 TN-M N G G N 7.95x4.95x3.36 $5,568
EM 1.21 E VVS2 GIA 75.4 65 TK-VTK N VG G N 5.98x5.56x4.19 $6,511
EM 1.23 E VS2 EGLINT 70.8 55 -   VG VG NN 6.91x5.21x3.69 $4,935
EM 1.23 E VS2 GIA 68.3 73 TN-M N VG VG N 6.86x5.56x3.80 $5,835
EM 1.37 E SI1 GIA 71 70 TK N G VG N 7.14x5.28x3.75 $5,496
EM 1.2 F VS1 EGL 66.5 64 - NONE EX EX N 7.06x5.38x3.58 $5,310
EM 1.2 F VVS2 IGI 69 71.5 -   VG VG N 7.04x5.23x3.61 $5,869
EM 1.21 F VS2 GIA 69.9 62 -   VG VG N 6.74x5.22x3.65 $4,855
EM 1.21 F VS2 EGL 66.5 73 MED POL     VG N 6.75x5.58x3.71 $5,026
EM 1.21 F VVS2 GIA 69.4 56 STK-TK N EX VG N 6.19x5.56x3.86 $5,283
EM 1.22 F SI1 EGL USA 63.5 68 TN-M N VG G N 7.85x5.15x3.27 $3,887
EM 1.22 F VVS2 GIA 65.8 78 M-STK N G G N 6.72x5.61x3.69 $6,392
EM 1.24 F VS1 GIA 72.6 74 STK NO VG G N 6.63x5.41x3.93 $6,145
EM 1.24 F VVS2 IGI 67 74 -   VG VG N 7.20x5.52x3.70 $6,065
EM 1.25 F VS1 GIA 68.4 62 TK-VTK N EX VG N 7.45x5.09x3.48 $6,092
EM 1.27 F SI1 GIA 59.2 67 TN-M N G VG N 7.77x5.59x3.31 $5,035
EM 1.28 F VS1 GIA 75 72 STK-TK N G G F 7.21x5.12x3.84 $5,898
EM 1.3 F VS1 GIA 74.5 64 -   VG VG N 6.94x5.17x3.85 $5,906
EM 1.32 F VS1 GIA 63.8 74 M-TK S G VG N 6.99x5.69x3.63 $6,635
EM 1.35 F SI1 EGL 69.8 71 -   VG VG N 7.26x5.47x3.80 $5,352
EM 1.35 F SI1 EGL 69.8 71 MED POL     VG N 7.26x5.47x3.82 $5,352
EM 1.35 F VVS2 EGL 66.4 73 MED POL     VG N 7.77x5.41x3.59 $6,296
EM 1.38 F VVS2 GIA 77.1 56 M N VG G N 6.85x5.47x4.22 $7,002
EM 1.4 F VS2 EGLINT 68 62 -   VG VG NN 7.59x5.34x3.63 $5,815
EM 1.45 F VS1 EGL Israel 70.1 69 M N VG VG N 7.36x5.58x3.91 $6,331
EM 1.2 G SI1 GIA 73.1 48 M N G G N 7.91x4.64x3.39 $4,319
EM 1.2 G VS1 EGL 66.7 76 -   VG VG N 6.99x5.49x3.70 $4,744
EM 1.2 G VS1 EGL 65.3 76 THN POL     VG N 6.47x5.67x3.70 $4,744
EM 1.2 G VS1 EGL 66.7 76 THN POL     VG N 6.99x5.49x3.66 $4,744
EM 1.2 G VS1 EGL 68.1 71 THN POL     VG N 7.58x5.04x3.43 $4,933
EM 1.2 G VS2 GIA 70.6 59 TK-VTK N VG G N 6.68x5.11x3.61 $5,098
EM 1.2 G VVS2 GIA 72.4 64 TN-TK N G G N 7.55x4.86x3.52 $5,600
EM 1.2 G VVS2 EGL 70.3 79 M N G-VG G-VG N 6.43x5.48x3.85 $6,089
EM 1.21 G SI1 GIA 66.8 61 TK-VTK N VG VG N 6.97x5.27x3.52 $4,299
EM 1.21 G SI1 GIA 71 55 TN-M N G VG N 7.88x4.80x3.41 $4,355
EM 1.21 G VS1 EGL USA 68.4 64 M N EX VG N 6.84x5.19x3.55 $4,569
EM 1.21 G VS2 EGL Israel 65.8 74 - N VG VG N 6.91x5.41x3.56 $4,276
EM 1.21 G VS2 EGL 53 67 M N VG VG FB 6.81x5.60x3.61 $4,540
EM 1.21 G VVS2 EGLINT 69.6 62 -   VG VG SB 7.06x5.07x3.53 $4,866
EM 1.21 G VVS2 EGL 53.5 68 -   VG G N 8.73x5.20x2.78 $6,082
EM 1.22 G VS1 EGL Israel 68.2 54 - N VG VG N 7.41x5.06x3.45 $4,312
EM 1.22 G VVS2 GIA 71 73 STK-TK N G VG   7.00x5.17x3.67 $5,111
EM 1.22 G VVS2 GIA 69.3 60 - N G G N 6.68x5.34x3.70 $5,895
EM 1.23 G VS1 GIA 59.3 68 VTK N EX VG M 6.87x5.38x3.19 $4,309
EM 1.23 G VS1 GIA 59.3 68 VTK N EX VG M 6.87x5.38x3.19 $4,398
EM 1.23 G VS1 EGL USA 65.7 78 - N G G N 8.18x4.92x3.23 $5,171
EM 1.23 G VVS2 EGL Israel 68.3 64 TN N VG VG NN 7.28x5.14x3.50 $5,428
EM 1.23 G VVS2 GIA 76.2 65 TN NO VG G F 8.07x4.46x3.40 $6,183
EM 1.25 G VVS2 GIA 72.4 67 -   VG G N 6.83x5.37x3.89 $6,284
EM 1.25 G VVS2 EGL 66.1 67 -   VG VG N 7.27x5.37x3.55 $6,284
EM 1.26 G VS1 EGL 72.5 65 M N VG VG N 6.54x5.46x3.96 $5,790
EM 1.26 G VS1 EGL 72.5 65 M N VG VG N 6.54x5.46x3.96 $5,790
EM 1.32 G VS1 EGL 64.2 76 THN POL     VG N 7.88x5.33x3.42 $6,157
EM 1.34 G VS1 EGL 71.3 53 M N     N 6.75x5.47x3.90 $5,218
EM 1.38 G VVS2 GIA 71.3 71 TK-VTK N VG VG N 7.23x5.44x3.88 $6,937
EM 1.4 G VS1 EGL USA 69.2 66 STK N EX EX F 7.06x5.45x3.77 $6,360
EM 1.42 G VS1 EGL 72.7 71 M N VG VG N 7.53x5.10x3.71 $5,865
EM 1.2 H VS1 EGL 68.4 72 THN POL     VG N 6.72x5.57x3.81 $4,129
EM 1.2 H VS1 GIA 70.4 72 TK NO VG VG F 7.08x5.13x3.61 $4,503
EM 1.2 H VS2 GIA 71 63 TN-M N VG VG N 6.03x5.51x3.91 $3,398
EM 1.2 H VS2 GIA 70.6 67 -   VG VG N 7.29x4.94x3.49 $3,944
EM 1.2 H VS2 EGL USA 68.3 68 M N VG VG N 6.75x5.24x3.58 $4,036
EM 1.2 H VVS2 EGL 68.9 70 MED POL     VG N 8.04x4.83x3.33 $3,955
EM 1.21 H SI1 EGL Israel 67.5 67 TN N VG VG NN 7.21x5.30x3.60 $3,284
EM 1.21 H VS1 EGL Israel 68.8 67 - N VG VG N 7.94x5.00x3.44 $3,134
EM 1.21 H VVS2 EGL USA 76.6 72 - N G G F 6.32x5.17x3.96 $3,598
EM 1.21 H VVS2 EGL 67.2 77 MED POL     VG N 7.64x5.15x3.46 $4,069
EM 1.21 H VVS2 EGL 51.4 66 M N VG VG FB 7.97x5.62x2.89 $4,238
EM 1.22 H VS1 EGL Israel 66.7 70 - N VG VG N 7.73x5.19x3.46 $3,448
EM 1.22 H VVS2 I.G.I 50.5 61.5 M L VG VG N 7.25x5.22x3.56 $4,837
EM 1.23 H SI1 EGL 70.2 73 TN N VG VG N 8.01x4.80x3.37 $3,065
EM 1.23 H SI1 EGL USA 69.2 63 -   VG VG N 6.79x5.36x3.71 $3,483
EM 1.24 H VS2 EGL 66.4 74 THN POL   VG VG N 7.19x5.32x3.53 $3,585
EM 1.24 H VS2 EGL 66.4 74 -   VG VG N 7.19x5.32x3.50 $3,870
EM 1.26 H VS2 EGL Israel 68.1 58 S. TK POL N VG VG F 7.68x5.11x3.48 $4,007
EM 1.28 H VS1 EGL 65.8 68 THN POL     VG N 8.35x5.00x3.29 $4,404
EM 1.31 H